Description
จุดเด่น
 
สเปค
| Brand | Asus | 
| Model | PF02F1-M05320 (X500MA-R4300G0310) | 
| Processor | AMD Ryzen 3 4300G (3.8GHz up to 4.0GHz, 2MB L2 / 4MB L3 Cache) | 
| Chipset | AMD B550 Chipset | 
| Graphics | Integrated : AMD Radeon Graphics | 
| Main Memory | 4GB DDR4 U-DIMM | 
| Memory Slot | 4 x DDR4 U-DIMM slot | 
| Max Memory | 64GB | 
| Storage | 256GB M.2 NVMe PCIe 3.0 SSD | 
| Storage Slot | 4 x SATA 6.0Gb/s ports 2 x M.2 connector for storage | 
| Expansion Slots | 1 x PCIe® 3.0 x 16 2 x PCIe® 3.0 x 1 | 
| Port | 2 x USB 2.0 Type-A 5 x USB 3.2 Gen 1 Type-A 1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 2 Type-A 1 x HDMI 2.1b 1 x VGA Port 1 x DVI-D 1 x PS2 3 x Audio jacks 1 x Headphone 1 x MIC in | 
| Optical Disk Drive | DVD writer 8X | 
| Audio | High Definition 7.1 Channel Audio | 
| Audio Jack | 3.5 mm | 
| Network | 10/100/1000 LAN | 
| Wireless | Wi-Fi 5 (802.11ac) | 
| Bluetooth | Bluetooth 5.0 | 
| CardReader | N/A | 
| Power Supply | 300W power supply (peak 350W) | 
| Keyboard | Yes | 
| Mouse | Yes | 
| OS | DOS | 
| Dimension | (W x D x H) : 16.00 x 29.44 x 37.35 cm | 
| Net Weight | 5.59 KG | 

 







![HP 245 G9-Q63TU [73Q63PA#AKL]](https://business.amdthailand.com/wp-content/uploads/2023/07/notebook-hp-245-G9-01-600x600-1-300x300.jpg)











