Description
สเปค
Computer PC HP Pavilion TP01-2027d (7Z0D7PA#AKL) | |
CPU | AMD Ryzen™ 3 5300G (up to 4.2 GHz max boost clock, 8 MB L3 cache, 4 cores, 8 threads) |
Memory | 8GB (1x8GB) DDR4 3200MT/s |
Hard Disk | 256GB PCIe NVMe M.2 SSD + 1TB SATA 7200rpm HDD |
Graphic Card | AMD Radeon Graphics |
Optical Drive | DVD-Writer |
Keyboard/Mouse | HP 310 White Wired Keyboard and mouse combo |
USB | 4 x USB 2.0 Type-A, 2 x USB Type-A 5Gbps signaling rate, 1 x USB Type-C® 5Gbps signaling rate, 2 x USB Type-A 10Gbps signaling rate |
Port | 1 x VGA, 1 x HDMI-out 1.4b, 1 audio-in; 1 audio-out; 1 microphone; 1 RJ-45 |
Sound / Audio | 5.1 surround sound |
Network | Integrated 10/100/1000 GbE LAN, Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 wireless card |
Power Supply | 310 W Gold efficiency power supply |
OS | Windows 11 Home Single Language |
Weight | 5.96 kg |
Warranty | 3-3-3 year warranty (Parts & Labor with 3 year onsite service) |
Color | Snow White |
(5RD66AA#AKL) Monitor “HP” ProDisplay P204v HD+ 1600 x 900 19.5″
SKU | 5RD66AA#AKL |
Brand | HP |
Model | [5RD66AA#AKL] Monitor “HP” P204v 19.5-inch Monitor |
Display Size | 19.5″ |
Display Type | TN with LED backlight |
Aspect Ratio | 16:09 |
Brightness | 200 cd/m? |
Input Terminal | 1x HDMI 1.4 (with HDCP support); 1x VGA |
Recommended Resolution | HD+ (1600 x 900 @ 60 Hz) |
Contrast Ratio | 10000000:1 dynamic; 600:1 static |
Response Time | 5 ms gray to gray |
Power Source – AC/DC Adapter | – |
Weight | 2.81 kg |
Warranty | 3 Years on site |